Lagene denne sesongen

1 Barrow 0 0 0 0 0 0 0 0 Opprykk til EFL League One
2 Bolton Wanderers 0 0 0 0 0 0 0 0
3 Bradford City 0 0 0 0 0 0 0 0
4 Cambridge United 0 0 0 0 0 0 0 0 Kvalifisering til League Two play-off
5 Carlisle United 0 0 0 0 0 0 0 0
6 Cheltenham Town 0 0 0 0 0 0 0 0
7 Colchester United 0 0 0 0 0 0 0 0
8 Crawley Town 0 0 0 0 0 0 0 0
9 Exeter City 0 0 0 0 0 0 0 0
10 Forest Green Rovers 0 0 0 0 0 0 0 0
11 Grimsby Town 0 0 0 0 0 0 0 0
12 Harrogate Town 0 0 0 0 0 0 0 0
13 Leyton Orient 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0
15 Morecambe 0 0 0 0 0 0 0 0
16 Newport County 0 0 0 0 0 0 0 0
17 Oldham Athletic 0 0 0 0 0 0 0 0
18 Port Vale 0 0 0 0 0 0 0 0
19 Salford City 0 0 0 0 0 0 0 0
20 Scunthorpe United 0 0 0 0 0 0 0 0
21 Southend United 0 0 0 0 0 0 0 0
22 Stevenage 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0 Nedrykk til National League
24 Walsall 0 0 0 0 0 0 0 0
Legg igjen en kommentar

Din e-postadresse vil ikke bli publisert.