Flott sesong for Grimsby som rykket opp via Play Off, men som ble nektet The Double på Wembley.
08/07 | Cleethorpes | B | 4 | – | 0 | Trening | Fakta |
11/07 | Derby | H | 2 | – | 1 | Trening | Fakta |
14/07 | North Ferriby | B | 2 | – | 1 | Trening | Fakta |
18/07 | Gainsborough | B | 3 | – | 1 | Trening | Fakta |
21/07 | Huddersfield | H | 3 | – | 1 | Trening | Fakta |
22/07 | Brigg Town | B | 6 | – | 0 | Trening | Fakta |
25/07 | Notts Co | H | 3 | – | 0 | Trening | Fakta |
28/07 | Peterborough | H | 2 | – | 1 | Trening | Fakta |
30/07 | Grantham | B | 3 | – | 4 | LSCC | Fakta¤ |
01/08 | Boston U | B | 3 | – | 1 | Trening | Fakta |
08/08 | Kidderminster | B | 2 | – | 2 | Serie | Fakta |
11/08 | Barrow | H | 4 | – | 1 | Serie | Fakta |
15/08 | Bromley | H | 4 | – | 1 | Serie | Fakta |
18/08 | Altrincham | B | 1 | – | 2 | Serie | Fakta |
22/08 | Torquay | H | 2 | – | 2 | Serie | Fakta |
29/08 | Lincoln | B | 1 | – | 1 | Serie | Fakta |
31/08 | Macclesfield | H | 0 | – | 2 | Serie | Fakta |
05/09 | Boreham | B | 3 | – | 1 | Serie | Fakta |
12/09 | Aldershot | H | 4 | – | 1 | Serie | Fakta |
15/09 | Chester | B | 1 | – | 1 | Serie | Fakta |
18/09 | Tranmere | H | 1 | – | 1 | Serie | Fakta* |
22/09 | Wrexham | B | 0 | – | 0 | Serie | Fakta |
26/09 | Southport | B | 4 | – | 0 | Serie | Fakta |
03/10 | Forest Green | H | 1 | – | 1 | Serie | Fakta |
06/10 | Gateshead | H | 2 | – | 1 | Serie | Fakta |
10/10 | Braintree | B | 0 | – | 0 | Serie | Fakta |
13/10 | Halifax | H | 7 | – | 0 | Serie | Fakta |
17/10 | Torquay | B | 1 | – | 1 | Serie | Fakta |
24/10 | Harrogate | B | 4 | – | 1 | FA kval | Fakta |
30/10 | Cheltenham | H | 0 | – | 1 | Serie | Fakta* |
07/11 | St Albans | H | 5 | – | 1 | FA 1r | Fakta |
10/11 | Barrow | B | 3 | – | 1 | Serie | Fakta |
14/11 | Welling | H | 3 | – | 1 | Serie | Fakta |
21/11 | Eastleigh | B | 1 | – | 0 | Serie | Fakta |
28/11 | Kidderminster | H | 1 | – | 0 | Serie | Fakta |
07/12 | Shrewsbury | H | 0 | – | 0 | FA 2r | Fakta* |
12/12 | Solihull Moors | H | 1 | – | 1 | FAT 1r | Fakta |
15/12 | Shrewsbury | B | 0 | – | 1 | FA o.k | Fakta |
19/12 | Dover | H | 1 | – | 0 | Serie | Fakta |
22/12 | Solihull | B | 3 | – | 1 | FAT o.k | Fakta |
28/12 | Lincoln | H | 2 | – | 0 | Serie | Fakta* |
02/01 | Guiseley | H | 1 | – | 1 | Serie | Fakta |
09/01 | Welling | B | 4 | – | 0 | Serie | Fakta |
16/01 | Weston-S.-M. | H | 3 | – | 1 | FAT 2r | Fakta |
23/01 | Altrincham | H | 5 | – | 0 | Serie | Fakta |
30/01 | Gateshead | B | 0 | – | 1 | Serie | Fakta |
06/02 | Havant & W. | H | 3 | – | 0 | FAT 3r | Fakta |
09/02 | Bromley | B | 2 | – | 1 | Serie | Fakta |
13/02 | Boreham | H | 0 | – | 0 | Serie | Fakta |
20/02 | Halifax | B | 2 | – | 4 | Serie | Fakta |
23/02 | Woking | H | 3 | – | 1 | Serie | Fakta |
27/02 | Woking | H | 2 | – | 0 | FAT Q | Fakta |
04/03 | Forest Green | B | 1 | – | 0 | Serie | Fakta* |
08/03 | Southport | H | 1 | – | 0 | Serie | Fakta |
12/03 | Bognor Regis | B | 1 | – | 0 | FAT S1 | Fakta |
15/03 | Guiseley | B | 2 | – | 2 | Serie | Fakta |
19/03 | Bognor Regis | H | 2 | – | 1 | FAT S2 | Fakta |
26/03 | Wrexham | H | 1 | – | 0 | Serie | Fakta |
28/03 | Macclesfield | B | 1 | – | 2 | Serie | Fakta |
01/04 | Cheltenham | B | 1 | – | 3 | Serie | Fakta* |
05/04 | Aldershot | B | 4 | – | 3 | Serie | Fakta |
09/04 | Eastleigh | H | 0 | – | 0 | Serie | Fakta |
12/04 | Braintree | H | 0 | – | 1 | Serie | Fakta |
16/04 | Dover | B | 1 | – | 1 | Serie | Fakta |
19/04 | Woking | B | 3 | – | 1 | Serie | Fakta |
23/04 | Chester | H | 1 | – | 2 | Serie | Fakta |
30/04 | Tranmere | B | 0 | – | 1 | Serie | Fakta |
05/05 | Braintree | H | 0 | – | 1 | Play Off | Fakta* |
08/05 | Braintree | B | 2 | – | 0 | Play Off | Fakta* |
15/05 | Forest Green | N | 3 | – | 1 | Play Off | Fakta* |
22/05 | Halifax | N | 0 | – | 1 | FAT F | Fakta* |
Fotnoter
* TV-kamp
? Ubekreftet
¤ Etter straffer