Takk for sesongen. Terminlisten for neste sesong kommer 21. juni.
06/07 | Cleethorpes | B | 3 | – | 0 | Trening | Fakta |
12/07 | North Ferriby | B | 1 | – | 4 | Trening | Fakta |
13/07 | Stamford | B | 1 | – | 2 | Linc. Cup | Fakta |
15/07 | Hull | H | 0 | – | 0 | Trening | Fakta |
16/07 | Alfreton | B | 1 | – | 0 | Trening | Fakta |
19/07 | Boston Utd | B | 1 | – | 1 | Trening | Fakta |
23/07 | Sheffield Utd | H | 1 | – | 3 | Trening | Fakta |
27/07 | Gainsboro | B | 2 | – | 3 | Trening | Fakta |
30/07 | Oldham | H | 2 | – | 1 | Trening | Fakta |
06/08 | Morecambe | H | 2 | – | 0 | Serie | Fakta |
09/08 | Derby | B | 0 | – | 1 | Ligacup | Fakta |
13/08 | Wycombe | B | 1 | – | 2 | Serie | Fakta |
16/08 | Colchester | B | 2 | – | 3 | Serie | Fakta |
20/08 | Leyton O. | H | 1 | – | 2 | Serie | Fakta |
27/08 | Stevenage | H | 5 | – | 2 | Serie | Fakta |
30/08 | Walsall | B | 2 | – | 5 | EFL | Fakta |
03/09 | Notts Co | B | 2 | – | 2 | Serie | Fakta |
10/09 | Luton | B | 2 | – | 1 | Serie | Fakta |
17/09 | Crewe | H | 0 | – | 2 | Serie | Fakta |
24/09 | Mansfield | B | 1 | – | 0 | Serie | Fakta |
27/09 | Newport | H | 1 | – | 0 | Serie | Fakta |
01/10 | Hartlepool | H | 0 | – | 3 | Serie | Fakta |
04/10 | Leicester U21 | H | 0 | – | 1 | EFL | Fakta |
08/10 | Exeter | B | 0 | – | 0 | Serie | Fakta |
15/10 | Cambridge | B | 1 | – | 0 | Serie | Fakta |
22/10 | Cheltenham | H | 0 | – | 1 | Serie | Fakta |
29/10 | Yeovil | B | 0 | – | 0 | Serie | Fakta |
05/11 | Bolton W | B | 0 | – | 1 | FAC | Fakta |
09/11 | Sheffield U | H | 2 | – | 4 | EFL | Fakta |
12/11 | Barnet | H | 2 | – | 2 | Serie | Fakta |
19/11 | Plymouth | B | 3 | – | 0 | Serie | Fakta |
22/11 | Carlisle | H | 2 | – | 2 | Serie | Fakta |
26/11 | Crawley | B | 2 | – | 3 | Serie | Fakta |
10/12 | Portsmouth | H | 0 | – | 1 | Serie | Fakta |
17/12 | Doncaster | B | 0 | – | 1 | Serie | Fakta |
26/12 | Accrington | H | 2 | – | 0 | Serie | Fakta |
31/12 | Blackpool | H | 0 | – | 0 | Serie | Fakta |
02/01 | Carlisle | B | 3 | – | 1 | Serie | Fakta |
07/01 | Hartlepool | B | 1 | – | 0 | Serie | Fakta |
14/01 | Exeter | H | 0 | – | 3 | Serie | Fakta |
21/01 | Notts Co | H | 2 | – | 0 | Serie | Fakta |
28/01 | Stevenage | B | 0 | – | 2 | Serie | Fakta |
04/02 | Luton | H | 1 | – | 1 | Serie | Fakta |
11/02 | Crewe | B | 0 | – | 5 | Serie | Fakta |
14/02 | Newport | B | 0 | – | 0 | Serie | Fakta |
18/02 | Mansfield | H | 3 | – | 0 | Serie | Fakta |
25/02 | Morecambe | B | 0 | – | 1 | Serie | Fakta |
28/02 | Colchester | H | 1 | – | 0 | Serie | Fakta |
04/03 | Wycombe | H | 1 | – | 2 | Serie | Fakta |
11/03 | Leyton O | B | 3 | – | 0 | Serie | Fakta |
14/03 | Portsmouth | B | 0 | – | 4 | Serie | Fakta |
18/03 | Crawley | H | 1 | – | 1 | Serie | Fakta |
25/03 | Accrington | B | 1 | – | 1 | Serie | Fakta |
01/04 | Doncaster | H | 1 | – | 5 | Serie | Fakta |
08/04 | Blackpool | B | 3 | – | 1 | Serie | Fakta |
14/04 | Cambridge | H | 2 | – | 1 | Serie | Fakta |
17/04 | Cheltenham | B | 1 | – | 2 | Serie | Fakta |
22/04 | Yeovil | H | 4 | – | 2 | Serie | Fakta |
29/04 | Barnet | B | 1 | – | 3 | Serie | Fakta |
06/05 | Plymouth | H | 1 | – | 1 | Serie | Fakta |
RESERVELAGET
06/09 Grimsby Chesterfield 0-2
28/09 Mansfield – Grimsby 2-6: Vernon 3, Browne 2, Mills
11/10 Grimsby – York 3-1: Jackson, Venney, Hough
15/11 Grimsby – Hartlepool 5-0: Bolarinwa 2, Tuton 2, Browne
10/01 Rotherham – Grimsby 3-4: Bolarinwa 3, Effiong
21/02 Grimsby – Mansfield 2-1: McAllister, Vernon
07/03 Chesterfield – Grimsby 1-2: Yussuf 2
22/03 Hartlepool – Grimsby 1-1: Rose
28/03 Grimsby – Rotherham 1-0: Hough
04/04 York – Grimsby 0-0